Factory Name | Tianjin FYT company |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $100 Thousand - $300 Thousand |
Production Capacity | (Product Name)CNC Parts; (Annual Production Volume) 50000 Set/Sets (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Tianjin AY Tech Co.,Ltd. |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $100 Thousand - $300 Thousand |
Production Capacity | (Product Name)Linear Guide; (Annual Production Volume) 10000 Set/Sets (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Tianjin JZ Bearing Co.,Ltd. |
Cooperation Contract | |
Years of Cooperation | 7 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Bearing; (Annual Production Volume) 15000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |